<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="0.92">
<channel>
	<title>Information Innovation Exchange</title>
	<link>http://information-innovation-exchange.com</link>
	<description>College of Information and Computer Science, Long Island University</description>
	<lastBuildDate>Tue, 05 Aug 2008 21:32:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Blatant Berry: The Impossible Job</title>
		<description>Library management is hardscrabble at best. Directors and administrators often face pressures and challenges on multiple fronts from overzealous boards, local politicos, other staff, and the public. The astute manager, claims Berry, “uses quantitative measures when making the case, qualitative measures when trying to convince, and PR and persuasion when ...</description>
		<link>http://information-innovation-exchange.com/2008/07/26/blatant-berry-the-impossible-job/</link>
			</item>
	<item>
		<title>Al Gore&#8217;s Inconvenient Plan</title>
		<description>Kevin Bullis of Technology Review writes "Al Gore said that the United States should produce all of its electricity from carbon-free, renewable energy within 10 years. Although he didn't lay out specifics, he seems to want to do it with wind, solar, and geothermal, although it's not clear from his ...</description>
		<link>http://information-innovation-exchange.com/2008/07/26/al-gores-inconvenient-plan/</link>
			</item>
	<item>
		<title>Fun with Library of Congress Subject Headings</title>
		<description>Jenna Freedman offers a running commentary on selected changes to the Library of Congress Subject Headings. For example, “(C) 150 Anger in the Bible [sp2008003530]. The warrant is Holy Anger : Jacob, Job, Jesus, by Lytta Basset, if you’re curious, like I was. This little tidbit was interesting to me, ...</description>
		<link>http://information-innovation-exchange.com/2008/07/26/fun-with-library-of-congress-subject-headings/</link>
			</item>
	<item>
		<title>Seven Ways Your Library Can Help During a Bad Economy</title>
		<description>Meg Marco writes: “Reader MG is a fan of this site and a public librarian and has written a list of seven ways that your library can help you during a bad economy. Libraries are an excellent resource and they’re pretty easy to use. Don’t worry if you’re not a ...</description>
		<link>http://information-innovation-exchange.com/2008/07/26/seven-ways-your-library-can-help-during-a-bad-economy/</link>
			</item>
	<item>
		<title>Apple&#8217;s Next Big Thing: MacBook Touch?</title>
		<description>Rumors have started pouring in about Apple's next big innovation. Ever since Apple CEO Steve Jobs promised innovative products from its stable in the company's quarterly earnings report, unofficial Apple-related websites are anticipating the possibility of a MacBook Touch in the near future.  MacDailyNews, the website that reported wireless ...</description>
		<link>http://information-innovation-exchange.com/2008/07/26/apples-next-big-thing-macbook-touch/</link>
			</item>
	<item>
		<title>The Reed Memorial Library Cake Pan Collection</title>
		<description>The Reed Memorial Library in Ravenna, Ohio, has a collection of oddly shaped cake pans that it loans out to its members. Not only that, it also provides OPAC access to them. Sophie Brookover writes: “Obviously, I had to know more about this collection, so I emailed the library and ...</description>
		<link>http://information-innovation-exchange.com/2008/07/26/the-reed-memorial-library-cake-pan-collection/</link>
			</item>
	<item>
		<title>Be Knowledge-Able</title>
		<description>In today's information-enabled environment, a company can gain the biggest opportunities — and ultimately derive the most value — from its intellectual, rather than physical, assets. By developing and successfully implementing a formal knowledge management strategy, organizations can harness the power of these assets to achieve and maintain a stronger ...</description>
		<link>http://information-innovation-exchange.com/2008/07/26/be-knowledge-able/</link>
			</item>
	<item>
		<title>Do We All Look Alike? The Patron’s View</title>
		<description>Muriel K. Wells writes: “It was my belief that it was not hair color, size, age, or any other discernible physical feature that students remembered about reference librarians. What they remembered were the warm genuine smiles and expressions of true interest as their queries were answered. They remembered the probing, ...</description>
		<link>http://information-innovation-exchange.com/2008/07/26/do-we-all-look-alike-the-patron%e2%80%99s-view/</link>
			</item>
	<item>
		<title>The 25 Most Modern Libraries in the World</title>
		<description>Christina Laun writes: “The modern library is often home to sleek architecture and the latest technology. These 25 libraries, in no particular order, demonstrate how libraries have become part of the cutting edge of information management, design, and web technology, and all of them can help you get some ideas ...</description>
		<link>http://information-innovation-exchange.com/2008/07/26/the-25-most-modern-libraries-in-the-world/</link>
			</item>
	<item>
		<title>The Transparent Library: Check Your Ego at the Door</title>
		<description>“Egos complicate procedures and keep good people down. Egos squash good ideas and can take the best of an organization and turn it on itself,” say the Michaels (Casey and Stephens), who advise losing yours if you want to successfully lead a project, department, or other staff, and give tips ...</description>
		<link>http://information-innovation-exchange.com/2008/07/26/the-transparent-library-check-your-ego-at-the-door/</link>
			</item>
</channel>
</rss>
