<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Information Innovation Exchange</title>
	<link>http://information-innovation-exchange.com</link>
	<description>College of Information and Computer Science, Long Island University</description>
	<pubDate>Sun, 23 Nov 2008 17:59:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Reference Future-Present</title>
		<link>http://information-innovation-exchange.com/2008/11/23/reference-future-present/</link>
		<comments>http://information-innovation-exchange.com/2008/11/23/reference-future-present/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:55:48 +0000</pubDate>
		<dc:creator>rwatstein</dc:creator>
		
		<category><![CDATA[future]]></category>

		<category><![CDATA[libraries]]></category>

		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://information-innovation-exchange.com/2008/11/23/reference-future-present/</guid>
		<description><![CDATA[As reference content continues to be reimagined in increasingly dynamic ways—with immediacy, multimedia, and social networking at the fore—it is more than just evolving. It is getting wholly reinvented, by all. Library Journal asked reference publishers and librarians to share their expectations for the future by coining their own definition of the term Reference 3.0. [...]]]></description>
			<content:encoded><![CDATA[<p>As reference content continues to be reimagined in increasingly dynamic ways—with immediacy, multimedia, and social networking at the fore—it is more than just evolving. It is getting wholly reinvented, by all. Library Journal asked reference publishers and librarians to share their expectations for the future by coining their own definition of the term Reference 3.0. Their replies challenge and inspire.</p>
<p>Read the full article <a href="http://www.libraryjournal.com/article/CA6608940.html?nid=2671&#038;source=title&#038;rid=1737033166">here</a></p>
<p class="akst_link"><a href="http://information-innovation-exchange.com/?p=1660&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1660" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://information-innovation-exchange.com/2008/11/23/reference-future-present/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NextGen: Embracing My Authority</title>
		<link>http://information-innovation-exchange.com/2008/11/23/nextgen-embracing-my-authority/</link>
		<comments>http://information-innovation-exchange.com/2008/11/23/nextgen-embracing-my-authority/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:54:11 +0000</pubDate>
		<dc:creator>rwatstein</dc:creator>
		
		<category><![CDATA[librarians/information professionals]]></category>

		<guid isPermaLink="false">http://information-innovation-exchange.com/2008/11/23/nextgen-embracing-my-authority/</guid>
		<description><![CDATA[Academic librarian Rebecca Metzger finds that power doesn’t come from an imposing desk in an office but from those you help and the respect and even affection they give in return.
Read the full article here
Share This
]]></description>
			<content:encoded><![CDATA[<p>Academic librarian Rebecca Metzger finds that power doesn’t come from an imposing desk in an office but from those you help and the respect and even affection they give in return.</p>
<p>Read the full article <a href="http://www.libraryjournal.com/article/CA6611605.html?nid=2671&#038;source=title&#038;rid=1737033166">here</a></p>
<p class="akst_link"><a href="http://information-innovation-exchange.com/?p=1662&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1662" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://information-innovation-exchange.com/2008/11/23/nextgen-embracing-my-authority/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Books, Is Obama the New Oprah?</title>
		<link>http://information-innovation-exchange.com/2008/11/23/for-books-is-obama-the-new-oprah/</link>
		<comments>http://information-innovation-exchange.com/2008/11/23/for-books-is-obama-the-new-oprah/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:54:05 +0000</pubDate>
		<dc:creator>rwatstein</dc:creator>
		
		<category><![CDATA[books]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://information-innovation-exchange.com/2008/11/23/for-books-is-obama-the-new-oprah/</guid>
		<description><![CDATA[Motoko Rich writes: “When President-elect Barack Obama appeared on 60 Minutes November 16 in his first interview since winning the election, he mentioned having read ‘a new book out about FDR’s first 100 days’ without specifically naming a title or author. That tantalizing reference set off a scramble for the claim to First Reader rights [...]]]></description>
			<content:encoded><![CDATA[<p>Motoko Rich writes: “When President-elect Barack Obama appeared on 60 Minutes November 16 in his first interview since winning the election, he mentioned having read ‘a new book out about FDR’s first 100 days’ without specifically naming a title or author. That tantalizing reference set off a scramble for the claim to First Reader rights the next day before a spokesman disclosed the president-elect was referring to two books: Jonathan Alter’s The Defining Moment: FDR’s Hundred Days and the Triumph of Hope (Simon &#038; Schuster, 2006), and Jean Edward Smith’s FDR (Random House, 2007).”</p>
<p>Read the full article <a href="http://www.nytimes.com/2008/11/18/books/18book.html?_r=1">here</a></p>
<p class="akst_link"><a href="http://information-innovation-exchange.com/?p=1664&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1664" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://information-innovation-exchange.com/2008/11/23/for-books-is-obama-the-new-oprah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Online: Issues in Science and Technology Librarianship, Fall 2008</title>
		<link>http://information-innovation-exchange.com/2008/11/23/new-online-issues-in-science-and-technology-librarianship-fall-2008/</link>
		<comments>http://information-innovation-exchange.com/2008/11/23/new-online-issues-in-science-and-technology-librarianship-fall-2008/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:53:46 +0000</pubDate>
		<dc:creator>rwatstein</dc:creator>
		
		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[libraries]]></category>

		<category><![CDATA[library services]]></category>

		<guid isPermaLink="false">http://information-innovation-exchange.com/2008/11/23/new-online-issues-in-science-and-technology-librarianship-fall-2008/</guid>
		<description><![CDATA[This issue&#8217;s theme is Web 2.0.  Articles include: Science Experiments: Reaching Out to Our Users, Web 2.0 as Catalyst: Virtually Reaching Out to Users and Connecting Them to Library Resources and Services, An Undergraduate Science Information Literacy Tutorial in a Web 2.0 World, Making Research Guides More Useful and More Well Used.
Read the full [...]]]></description>
			<content:encoded><![CDATA[<p>This issue&#8217;s theme is Web 2.0.  Articles include: Science Experiments: Reaching Out to Our Users, Web 2.0 as Catalyst: Virtually Reaching Out to Users and Connecting Them to Library Resources and Services, An Undergraduate Science Information Literacy Tutorial in a Web 2.0 World, Making Research Guides More Useful and More Well Used.</p>
<p>Read the full issues <a href="http://www.istl.org/08-fall/index.html">here</a></p>
<p class="akst_link"><a href="http://information-innovation-exchange.com/?p=1667&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1667" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://information-innovation-exchange.com/2008/11/23/new-online-issues-in-science-and-technology-librarianship-fall-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US News &#038; World Report — World’s Best Colleges and Universities</title>
		<link>http://information-innovation-exchange.com/2008/11/23/us-news-world-report-%e2%80%94-world%e2%80%99s-best-colleges-and-universities/</link>
		<comments>http://information-innovation-exchange.com/2008/11/23/us-news-world-report-%e2%80%94-world%e2%80%99s-best-colleges-and-universities/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:52:22 +0000</pubDate>
		<dc:creator>rwatstein</dc:creator>
		
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://information-innovation-exchange.com/2008/11/23/us-news-world-report-%e2%80%94-world%e2%80%99s-best-colleges-and-universities/</guid>
		<description><![CDATA[U.S. News &#038; World Report is proud to publish our first ever World’s Best Colleges and Universities rankings. These rankings are based on data from the THE-QS World University Rankings, which were produced in association with QS Quacquarelli Symonds. QS Quacquarelli Symonds, one of the world’s leading networks for careers and education, has been publishing [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. News &#038; World Report is proud to publish our first ever World’s Best Colleges and Universities rankings. These rankings are based on data from the THE-QS World University Rankings, which were produced in association with QS Quacquarelli Symonds. QS Quacquarelli Symonds, one of the world’s leading networks for careers and education, has been publishing world rankings since 2004. These rankings have obtained increasing influence among academics worldwide and have a growing impact among prospective students and government policymakers.  The U.S. News World’s Best Colleges and Universities rankings enable our readers to understand more fully how well American institutions perform when compared with other institutions of higher learning around the world. The bottom line is that they perform very well: Nearly 60 schools in the Top 200 Universities Worldwide are in the United States. </p>
<p>See the complete listing <a href="http://www.usnews.com/articles/education/worlds-best-colleges/2008/11/20/worlds-best-colleges-and-universities-top-200.html">here</a></p>
<p class="akst_link"><a href="http://information-innovation-exchange.com/?p=1666&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1666" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://information-innovation-exchange.com/2008/11/23/us-news-world-report-%e2%80%94-world%e2%80%99s-best-colleges-and-universities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Library Journal Teaching Award 2008: Rick J. Block</title>
		<link>http://information-innovation-exchange.com/2008/11/23/library-journal-teaching-award-2008-rick-j-block/</link>
		<comments>http://information-innovation-exchange.com/2008/11/23/library-journal-teaching-award-2008-rick-j-block/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:47:09 +0000</pubDate>
		<dc:creator>rwatstein</dc:creator>
		
		<category><![CDATA[education]]></category>

		<category><![CDATA[librarians/information professionals]]></category>

		<guid isPermaLink="false">http://information-innovation-exchange.com/2008/11/23/library-journal-teaching-award-2008-rick-j-block/</guid>
		<description><![CDATA[Columbia University’s Rick J. Block, an adjunct at both the Pratt Institute and Palmer School of Library and Information Science, is the 2008 winner of the ProQuest-sponsored LJ Teaching Award. Come meet him.
Read the full article here
Share This
]]></description>
			<content:encoded><![CDATA[<p>Columbia University’s Rick J. Block, an adjunct at both the Pratt Institute and Palmer School of Library and Information Science, is the 2008 winner of the ProQuest-sponsored LJ Teaching Award. Come meet him.</p>
<p>Read the full article <a href="http://www.libraryjournal.com/article/CA6611578.html?nid=2671&#038;source=title&#038;rid=1737033166">here</a></p>
<p class="akst_link"><a href="http://information-innovation-exchange.com/?p=1661&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1661" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://information-innovation-exchange.com/2008/11/23/library-journal-teaching-award-2008-rick-j-block/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Leads the Future of Technology</title>
		<link>http://information-innovation-exchange.com/2008/11/23/social-media-leads-the-future-of-technology/</link>
		<comments>http://information-innovation-exchange.com/2008/11/23/social-media-leads-the-future-of-technology/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:45:03 +0000</pubDate>
		<dc:creator>rwatstein</dc:creator>
		
		<category><![CDATA[social sites]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://information-innovation-exchange.com/2008/11/23/social-media-leads-the-future-of-technology/</guid>
		<description><![CDATA[From Facebook to smartphones, advances in technology are changing the way we work and communicate. Professor David Yoffie led three experts in a recent panel discussion on “The Technology Revolution and its Implications for the Future” at the HBS Centennial Business Summit. Key concepts include:
•	A lot of growth potential remains worldwide.
•	The sticking point for business [...]]]></description>
			<content:encoded><![CDATA[<p>From Facebook to smartphones, advances in technology are changing the way we work and communicate. Professor David Yoffie led three experts in a recent panel discussion on “The Technology Revolution and its Implications for the Future” at the HBS Centennial Business Summit. Key concepts include:<br />
•	A lot of growth potential remains worldwide.<br />
•	The sticking point for business is spanning the gap between the physical and digital worlds. For example, it remains difficult to figure out consumers’ specific intent on the Web.<br />
•	What people want most of all is technology that is simple to use, said one panelist.</p>
<p>Read the full article <a href="http://hbswk.hbs.edu/item/6079.html">here</a></p>
<p class="akst_link"><a href="http://information-innovation-exchange.com/?p=1649&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1649" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://information-innovation-exchange.com/2008/11/23/social-media-leads-the-future-of-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Library Journal&#8217;s Reference 2009: E-Reference Ratings</title>
		<link>http://information-innovation-exchange.com/2008/11/23/library-journals-reference-2009-e-reference-ratings/</link>
		<comments>http://information-innovation-exchange.com/2008/11/23/library-journals-reference-2009-e-reference-ratings/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:44:46 +0000</pubDate>
		<dc:creator>rwatstein</dc:creator>
		
		<category><![CDATA[libraries]]></category>

		<category><![CDATA[library services]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://information-innovation-exchange.com/2008/11/23/library-journals-reference-2009-e-reference-ratings/</guid>
		<description><![CDATA[This year’s annual Reference supplement introduces a new resource that is every reference librarian’s dream: E-Reference Ratings, a master list of nearly 180 subscription-based electronic resources in 14 categories evaluated by scope, writing, design, bells &#038; whistles, ease of use, and linking. To be updated quarterly; you’ll wonder how you ever lived without it.
Read the [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s annual Reference supplement introduces a new resource that is every reference librarian’s dream: E-Reference Ratings, a master list of nearly 180 subscription-based electronic resources in 14 categories evaluated by scope, writing, design, bells &#038; whistles, ease of use, and linking. To be updated quarterly; you’ll wonder how you ever lived without it.</p>
<p>Read the full article <a href="http://www.libraryjournal.com/article/CA6612288.html?nid=2671&#038;source=title&#038;rid=1737033166">here</a></p>
<p class="akst_link"><a href="http://information-innovation-exchange.com/?p=1659&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1659" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://information-innovation-exchange.com/2008/11/23/library-journals-reference-2009-e-reference-ratings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Library of Congress, National Library of China Sign World Digital Library Agreement</title>
		<link>http://information-innovation-exchange.com/2008/11/23/library-of-congress-national-library-of-china-sign-world-digital-library-agreement/</link>
		<comments>http://information-innovation-exchange.com/2008/11/23/library-of-congress-national-library-of-china-sign-world-digital-library-agreement/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:43:07 +0000</pubDate>
		<dc:creator>rwatstein</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[Library of Congress]]></category>

		<guid isPermaLink="false">http://information-innovation-exchange.com/2008/11/23/library-of-congress-national-library-of-china-sign-world-digital-library-agreement/</guid>
		<description><![CDATA[The Library of Congress and the National Library of China have concluded an agreement to cooperate in developing the World Digital Library. The two libraries agreed to provide content to the World Digital Library and to cooperate in such areas as the development and maintenance of the Chinese-language interface, the convening of international working groups [...]]]></description>
			<content:encoded><![CDATA[<p>The Library of Congress and the National Library of China have concluded an agreement to cooperate in developing the World Digital Library. The two libraries agreed to provide content to the World Digital Library and to cooperate in such areas as the development and maintenance of the Chinese-language interface, the convening of international working groups to plan and develop the project, and the formation of an advisory committee of leading scholars and curators to recommend important collections about the culture and history of China for inclusion in the World Digital Library.</p>
<p>Read the full article <a href="http://www.loc.gov/today/pr/2008/08-217.html">here</a></p>
<p class="akst_link"><a href="http://information-innovation-exchange.com/?p=1658&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1658" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://information-innovation-exchange.com/2008/11/23/library-of-congress-national-library-of-china-sign-world-digital-library-agreement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Online Library Launches</title>
		<link>http://information-innovation-exchange.com/2008/11/23/european-online-library-launches/</link>
		<comments>http://information-innovation-exchange.com/2008/11/23/european-online-library-launches/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:41:59 +0000</pubDate>
		<dc:creator>rwatstein</dc:creator>
		
		<category><![CDATA[libraries]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Europeana]]></category>

		<guid isPermaLink="false">http://information-innovation-exchange.com/2008/11/23/european-online-library-launches/</guid>
		<description><![CDATA[The British Library in London is among more than 1,000 cultural organizations making contributions to a European online library. The free multimedia venture, Europeana, will also see input from the European Commission and the Louvre Museum. Internet users will be able to access more than two million books, maps, recordings, photographs, archive documents, paintings, and [...]]]></description>
			<content:encoded><![CDATA[<p>The British Library in London is among more than 1,000 cultural organizations making contributions to a European online library. The free multimedia venture, Europeana, will also see input from the European Commission and the Louvre Museum. Internet users will be able to access more than two million books, maps, recordings, photographs, archive documents, paintings, and films. These will be sourced from institutions across the EU’s member states.</p>
<p>Read the full article <a href="http://news.bbc.co.uk/2/hi/europe/7738318.stm">here</a></p>
<p class="akst_link"><a href="http://information-innovation-exchange.com/?p=1657&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1657" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://information-innovation-exchange.com/2008/11/23/european-online-library-launches/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
