<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: iPhone Owners Big Users Of Mobile Web</title>
	<link>http://information-innovation-exchange.com/2008/03/23/iphone-owners-big-users-of-mobile-web/</link>
	<description>College of Information and Computer Science, Long Island University</description>
	<pubDate>Fri, 05 Dec 2008 01:06:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: &#187; iPhone Owners Big Users Of Mobile Web</title>
		<link>http://information-innovation-exchange.com/2008/03/23/iphone-owners-big-users-of-mobile-web/#comment-292</link>
		<author>&#187; iPhone Owners Big Users Of Mobile Web</author>
		<pubDate>Sun, 23 Mar 2008 20:37:13 +0000</pubDate>
		<guid>http://information-innovation-exchange.com/2008/03/23/iphone-owners-big-users-of-mobile-web/#comment-292</guid>
					<description>[...] A Media Circus : Emerging and Interactive Media Strategies wrote an interesting post today onHere&#8217;s a quick excerpt M:Metrics says 85% of iPhone owners searched the Web for news and information using their phones in January. “The iPhone has certainly delivered on its hype,” Mark Donovan, senior analyst for M:Metrics, said while releasing the figures. “Beyond a doubt, this device is compelling consumers to interact with the mobile Web, delivering off-the-charts usage from everything to text messaging to mobile video.” Read the full article here Share This [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A Media Circus : Emerging and Interactive Media Strategies wrote an interesting post today onHere&#8217;s a quick excerpt M:Metrics says 85% of iPhone owners searched the Web for news and information using their phones in January. “The iPhone has certainly delivered on its hype,” Mark Donovan, senior analyst for M:Metrics, said while releasing the figures. “Beyond a doubt, this device is compelling consumers to interact with the mobile Web, delivering off-the-charts usage from everything to text messaging to mobile video.” Read the full article here Share This [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pink iPhone &#187; iPhone Owners Big Users Of Mobile Web</title>
		<link>http://information-innovation-exchange.com/2008/03/23/iphone-owners-big-users-of-mobile-web/#comment-295</link>
		<author>Pink iPhone &#187; iPhone Owners Big Users Of Mobile Web</author>
		<pubDate>Sun, 23 Mar 2008 21:29:25 +0000</pubDate>
		<guid>http://information-innovation-exchange.com/2008/03/23/iphone-owners-big-users-of-mobile-web/#comment-295</guid>
					<description>[...] Iphone Unlock Service wrote an interesting post today onHere&#8217;s a quick excerpt M:Metrics says 85% of iPhone owners searched the Web for news and information using their phones in January. “The iPhone has certainly delivered on its hype,” Mark Donovan, senior analyst for M:Metrics, said while releasing the figures. “Beyond a doubt, this device is compelling consumers to interact with the mobile Web, delivering off-the-charts usage from everything to text messaging to mobile video.” Read the full article here Share This [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Iphone Unlock Service wrote an interesting post today onHere&#8217;s a quick excerpt M:Metrics says 85% of iPhone owners searched the Web for news and information using their phones in January. “The iPhone has certainly delivered on its hype,” Mark Donovan, senior analyst for M:Metrics, said while releasing the figures. “Beyond a doubt, this device is compelling consumers to interact with the mobile Web, delivering off-the-charts usage from everything to text messaging to mobile video.” Read the full article here Share This [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
